TENIS DE MASA: Michal Vavrecka - Tomas Prosa
Final
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 17:00 | 13272 | Michal Vavrecka - Tomas Prosa | 1.42 | 2.50 |
Scor corect
| Ora | Cod | Eveniment | 3-0 | 3-1 | 3-2 | 0-3 | 1-3 | 2-3 | 0-4 |
| sâ. 17:00 | 13272 | Michal Vavrecka - Tomas Prosa | 3.20 | 3.20 | 5.00 | 7.00 | 6.00 | 6.00 | 0.00 |
| Ora | Cod | Eveniment | 1-4 | 2-4 | 3-4 | 4-0 | 4-1 | 4-2 | 4-3 |
| sâ. 17:00 | 13272 | Michal Vavrecka - Tomas Prosa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Set 1 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 17:00 | 13272 | Michal Vavrecka - Tomas Prosa | 1.56 | 2.12 |
Final
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 17:00 | 13272 | Michal Vavrecka - Tomas Prosa | 1.42 | 2.50 |
Scor corect
| Ora | Cod | Eveniment | 3-0 | 3-1 | 3-2 | 0-3 | 1-3 | 2-3 | 0-4 |
| sâ. 17:00 | 13272 | Michal Vavrecka - Tomas Prosa | 3.20 | 3.20 | 5.00 | 7.00 | 6.00 | 6.00 | 0.00 |
| Ora | Cod | Eveniment | 1-4 | 2-4 | 3-4 | 4-0 | 4-1 | 4-2 | 4-3 |
| sâ. 17:00 | 13272 | Michal Vavrecka - Tomas Prosa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Set 1 Castigator
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 17:00 | 13272 | Michal Vavrecka - Tomas Prosa | 1.56 | 2.12 |



