+
132 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 06:00 | 8661 | Auckland - Wellington Phoenix | 1.53 | 4.00 | 5.00 | 1.16 | 2.26 | 1.21 |
| sâ. 08:00 | 8732 | Newcastle Jets - Melbourne City | 3.40 | 3.70 | 1.93 | 1.77 | 1.33 | 1.23 |
+
117 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 07:00 | 5290 | Nagoya Grampus Eight - Avispa Fukuoka | 2.36 | 3.15 | 2.90 | 1.38 | 1.53 | 1.27 |
| sâ. 07:00 | 5172 | Shimizu S-pulse - Fagiano Okayama | 2.23 | 3.28 | 3.05 | 1.37 | 1.57 | 1.27 |
| sâ. 07:00 | 5244 | Cerezo Osaka - Yokohama | 1.67 | 3.80 | 4.50 | 1.19 | 2.05 | 1.21 |
| sâ. 07:00 | 5247 | FC Tokyo - Albirex Niigata | 1.80 | 3.50 | 4.20 | 1.23 | 1.87 | 1.25 |
| sâ. 07:00 | 5250 | Kashima Antlers - Yokohama Marinos | 1.53 | 4.20 | 5.50 | 1.14 | 2.31 | 1.19 |
| sâ. 07:00 | 5252 | Gamba Osaka - Tokyo Verdy | 1.82 | 3.60 | 4.00 | 1.23 | 1.88 | 1.24 |
| sâ. 07:00 | 5261 | Kashiwa Reysol - Machida Zelvia | 1.85 | 3.40 | 4.00 | 1.23 | 1.83 | 1.25 |
| sâ. 07:00 | 5071 | Urawa - Kawasaki Frontale | 2.60 | 3.60 | 2.40 | 1.50 | 1.48 | 1.23 |
| sâ. 07:00 | 5095 | Sanfrecce Hiroshima - Shonan Bellmare | 1.23 | 5.50 | 10.00 | 1.03 | 3.60 | 1.10 |
| sâ. 07:00 | 5123 | Kyoto Purple Sanga - Vissel Kobe | 3.40 | 3.50 | 2.01 | 1.73 | 1.29 | 1.25 |
+
45 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 08:00 | 9111 | (F) Central Coast Mariners - (F) Newcastle Jets | 1.93 | 3.50 | 3.20 | 1.24 | 1.71 | 1.19 |
+
76 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 06:00 | 12419 | South Melbourne - Marconi Stallions | 1.74 | 3.40 | 3.80 | 1.15 | 1.88 | 1.20 |
+
97 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 06:30 | 5041 | Gwangju - Jeonbuk | 3.40 | 2.90 | 2.01 | 1.53 | 1.24 | 1.22 |
Finala! Un singur meci!
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 06:00 | 6756 | (F) Sanfrecce Hiroshima - (F) AS Harima Albion | 1.33 | 4.25 | 6.50 | 1.01 | 2.68 | 1.09 |
+
50 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 06:30 | 7260 | (F) Kaohsiung - (F) Hualian | 1.25 | 4.75 | 7.50 | 0.00 | 3.00 | 1.06 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 06:00 | 12091 | Aryan Shah - Digvijay Pratap Singh | 1.21 | 3.80 |
| sâ. 07:00 | 16810 | Rohan Mehra - Maan Kesarwani | 1.48 | 2.39 |
Suprafata de joc: Hard
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 07:00 | 13095 | Shick B./Van Sambeek F. - Storch S./Visaya A. | 1.25 | 3.40 |
Suprafata de joc: Hard
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 08:30 | 15861 | Vera Zvonareva - Mika Stojsavljevic | 2.16 | 1.60 |
Suprafata de joc: Hard
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 08:30 | 2931 | NZ Breakers - Tasmania | 1.83 | 13.00 | 2.20 | 1.53 | 1.83 | 0.00 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 07:00 | 11147 | Daegu KOGAS Pegasus - Anyang KGC | 2.68 | 13.25 | 1.56 | 2.18 | 1.36 | 0.00 |
| sâ. 07:00 | 11272 | Changwon LG Sakers - Ulsan Hyundai Mobis Phoebus | 1.32 | 13.25 | 3.80 | 1.20 | 2.80 | 0.00 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 07:00 | 11126 | (F) Samsung BlueMinx - (F) Busan BNK Sum | 2.18 | 13.25 | 1.76 | 0.00 | 0.00 | 0.00 |
+
20 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 07:05 | 14918 | Sendai 89ers - Fighting Eagles Nagoya | 1.53 | 13.25 | 2.80 | 1.33 | 2.20 | 0.00 |
| sâ. 07:05 | 14787 | Chiba Jets - Nagoya Diamond Dolphins | 1.71 | 13.25 | 2.39 | 1.42 | 2.06 | 0.00 |
| sâ. 07:05 | 14805 | Osaka Evessa - Altiri Chiba | 1.53 | 13.25 | 2.80 | 1.33 | 2.27 | 0.00 |
| sâ. 07:05 | 14847 | Hiroshima Dragonflies - Ryukyu Kings | 2.20 | 12.00 | 1.83 | 1.91 | 1.50 | 0.00 |
| sâ. 07:05 | 14848 | Saga Ballooners - Toyota Alvark | 2.80 | 13.25 | 1.53 | 2.36 | 1.30 | 0.00 |
| sâ. 08:05 | 14779 | Toyama Grouses - Gunma Crane Thunders | 6.00 | 21.00 | 1.15 | 4.50 | 1.05 | 0.00 |
| sâ. 08:05 | 14791 | Utsunomiya Brex - Akita Northern Happinets | 1.09 | 23.00 | 8.00 | 0.00 | 0.00 | 0.00 |
| sâ. 08:05 | 14810 | Cyberdyne Ibaraki Robots - Yokohama B-Corsairs | 2.22 | 12.00 | 1.83 | 1.88 | 1.51 | 0.00 |
| sâ. 08:05 | 14819 | Kyoto Hannaryz - Kawasaki Brave Thunders | 1.59 | 13.25 | 2.63 | 1.40 | 2.08 | 0.00 |
| sâ. 08:05 | 14831 | Hamamatsu Sanen Neophoenix - Shimane Susanoo Magic | 1.88 | 13.25 | 2.10 | 1.53 | 1.88 | 0.00 |
| sâ. 08:05 | 14838 | Aisin Seahorses Mikawa - Shiga Lakestars | 1.29 | 15.00 | 4.15 | 1.16 | 3.15 | 0.00 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 08:05 | 4737 | Ehime Orange Vikings - Shinshu BW | 1.70 | 12.00 | 2.35 | 1.45 | 1.88 | 0.00 |
| sâ. 08:05 | 4744 | Kagoshima Rebnise - Fukui Blowwinds | 2.45 | 12.00 | 1.63 | 2.11 | 1.36 | 0.00 |
| sâ. 08:05 | 4745 | Yamagata Wyverns - Fukushima Fire Bonds | 3.15 | 13.25 | 1.40 | 2.63 | 1.22 | 0.00 |
| sâ. 08:05 | 4753 | Aomori Watts - Kumamoto Volters | 3.40 | 15.00 | 1.33 | 3.05 | 1.15 | 0.00 |
| sâ. 08:05 | 11046 | Rising Zephyr Fukuoka - Kobe Storks | 3.05 | 13.25 | 1.43 | 2.63 | 1.22 | 0.00 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 07:00 | 14403 | Niigata Albirex BB - Tokyo Hachioji Bee Trains | 1.83 | 13.25 | 2.08 | 0.00 | 0.00 | 0.00 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 06:00 | 16541 | (F) Aisin Wings - (F) Haneda Vickies | 1.53 | 13.25 | 2.63 | 0.00 | 0.00 | 0.00 |
| sâ. 07:00 | 11000 | (F) Sunshine Rabbits - (F) Toyota Antelopes | 2.25 | 13.25 | 1.73 | 0.00 | 0.00 | 0.00 |
| sâ. 07:00 | 3919 | (F) Chanson V-Magic - (F) Eneos Sunflowers | 2.10 | 13.00 | 1.83 | 0.00 | 0.00 | 0.00 |
| sâ. 07:00 | 3923 | (F) Denso Iris - (F) Fujitsu Red Wave | 1.70 | 13.25 | 2.30 | 0.00 | 0.00 | 0.00 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 08:30 | 8127 | Taiwan Beer Leopards - Hsinchu Lioneers | 1.40 | 15.00 | 3.10 | 0.00 | 0.00 | 0.00 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 08:00 | 7363 | SK Hawks - Chungnam Sports | 1.24 | 10.00 | 4.75 | 0.00 | 0.00 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 06:00 | 12642 | Osaki Electric - Daido Steel Phoenix | 3.40 | 9.50 | 1.42 | 0.00 | 0.00 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 | 12 |
| sâ. 07:00 | 4417 | Nikko Ice Bucks - Tohoku Free Blades | 1.30 | 5.00 | 6.00 | 0.00 | 0.00 | 0.00 |
| sâ. 08:00 | 5180 | Yokohama Grits - Anyang Halla | 4.50 | 4.50 | 1.45 | 0.00 | 0.00 | 0.00 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 06:45 | 16406 | Shkurko Arte - Valeriy Akulin | 1.82 | 1.87 |
| sâ. 06:45 | 16222 | Evgeny Voronkov - Mikhailov Aleksei | 4.33 | 1.17 |
| sâ. 07:00 | 16576 | Mikhail Aleksandrovskiy - Aleksey Lobanov | 1.14 | 4.75 |
| sâ. 07:00 | 12004 | Vladislav Turnaev - Vadim Pryakhin | 1.22 | 3.70 |
| sâ. 07:15 | 16408 | Andrey Potapkov - Ivan Moshkov | 2.80 | 1.37 |
| sâ. 07:30 | 16631 | Dmitrii Surkin - Ilya Novikov | 1.53 | 2.27 |
| sâ. 07:45 | 16286 | Mikhailov Aleksei - Igor Blinov | 1.27 | 3.30 |
| sâ. 08:00 | 12748 | Vadim Pryakhin - Evgeniy Danilov | 3.40 | 1.25 |
| sâ. 08:00 | 16628 | Aleksey Lobanov - Dmitrii Surkin | 2.54 | 1.43 |
| sâ. 08:15 | 16472 | Ivan Moshkov - Shkurko Arte | 1.59 | 2.18 |
| sâ. 08:30 | 16699 | Ilya Novikov - Mikhail Aleksandrovskiy | 1.82 | 1.87 |
| sâ. 08:45 | 16290 | Evgeny Voronkov - Igor Blinov | 3.30 | 1.27 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 07:00 | 16870 | Cheonan Skywalkers - Western KB Star | 1.50 | 2.38 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 07:05 | 16960 | JTEKT Stings - Wolfdogs Nagoya | 1.83 | 1.86 |
| sâ. 07:05 | 16956 | VC Nagano Tridents - Voreas Hokkaido | 1.53 | 2.26 |
| sâ. 07:05 | 16994 | Toray Arrows - Suntory Sunbirds | 6.00 | 1.08 |
| sâ. 07:05 | 16995 | JT Thunders - Osaka Blazers Sakai | 1.65 | 2.06 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 08:00 | 11814 | Plamya-Pro - Molot-Pro | 1.45 | 2.36 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 06:05 | 16914 | (F) Denso Airybees - (F) JT Marvelous | 1.80 | 1.67 |
| sâ. 07:05 | 16907 | (F) Prestige International Aranmare - (F) NEC Red Rockets | 6.50 | 0.00 |
| sâ. 07:05 | 16916 | (F) Hisamitsu Springs - (F) PFU Blue Cats | 1.18 | 3.30 |
| sâ. 07:05 | 16881 | (F) Okayama Seagulls - (F) Saitama Ageo Medics | 3.80 | 1.13 |
| sâ. 07:05 | 16892 | (F) Hitachi Rivale - (F) Kurobe Aqua Fairies | 2.45 | 1.33 |
| sâ. 07:05 | 16896 | (F) Himeji Victorina - (F) Gunma Bank Green Wings | 1.24 | 2.90 |
| sâ. 08:05 | 16882 | (F) Toray Arrows - (F) Toyota Queensesis | 2.73 | 1.27 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 08:00 | 15380 | (F) Earth Power - (F) New Taipei CMFC | 2.70 | 1.27 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 07:30 | 2367 | Adelaide Giants - Brisbane Bandits | 1.45 | 2.31 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 07:00 | 11836 | Taylah Gentzen - Jessica Adams | 1.09 | 13.25 | 7.00 |
| sâ. 08:00 | 11635 | Austin Aokuso - Emmanuel Omari Danso | 1.04 | 17.00 | 11.00 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 08:30 | 10348 | Kapoor R./Gadde R. S. - Punpanich T./Korpthammakit F. | 1.30 | 3.00 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 07:30 | 4159 | Gujarat - Himachal Pradesh | 1.33 | 2.59 |
| sâ. 07:30 | 4209 | Chhattisgarh - Mumbai | 4.75 | 1.07 |
| sâ. 07:30 | 4223 | Goa - Jammu & Kashmir | 1.69 | 1.83 |
| sâ. 07:30 | 4108 | Karnataka - Saurashtra | 1.30 | 2.63 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 07:30 | 12032 | Sudurpaschim Royals - Biratnagar Kings | 1.67 | 1.99 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 06:20 | 17007 | Fabricio de Andrade - Enkh-Orgil Baatarkhuu | 1.30 | 3.15 |
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 08:00 | 7890 | Sayany-khakassia - Start Nizhny Novgorod | 6.00 | 8.00 | 1.22 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 08:00 | 9126 | Team Falcons - Team Yandex | 1.20 | 4.00 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 08:00 | 12342 | Cloud9 - Gen.G Esports | 2.80 | 1.36 |
| sâ. 08:45 | 12352 | OKSavingsBank BRION - DRX | 2.20 | 1.57 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 06:00 | 14478 | FULL SENSE - Bacon Time | 1.38 | 2.77 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 06:00 | 10144 | Royal Never Give Up - Xianyou Gaming | 1.13 | 5.00 |
| sâ. 08:30 | 14279 | WD - TOP Esports Armor | 3.60 | 1.24 |



