+
22 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 15:00 | 14276 | Saracens - ASM Clermont Auvergne | 1.07 | 31.00 | 6.50 | 0.00 | 0.00 |
| du. 17:15 | 14273 | Stade Toulouse - Sale Sharks | 0.00 | 46.00 | 31.00 | 0.00 | 0.00 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 22:00 | 14347 | Bath Rugby - Munster | 1.12 | 29.00 | 5.00 | 0.00 | 0.00 |
| du. 17:15 | 14349 | Gloucester - Castres Olympique | 1.38 | 19.00 | 2.90 | 0.00 | 0.00 |
| du. 19:30 | 14351 | Edinburgh Rugby - Toulon | 2.77 | 19.00 | 1.42 | 0.00 | 0.00 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 19:30 | 14119 | Leinster - Harlequins | 0.00 | 46.00 | 23.00 | 0.00 | 0.00 |
| sâ. 19:30 | 14133 | La Rochelle - Leicester Tigers | 1.03 | 36.00 | 8.50 | 0.00 | 0.00 |
+
24 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 17:15 | 14456 | Vodacom Blue Bulls - Union Bordeaux Begles | 1.63 | 21.00 | 2.20 | 0.00 | 0.00 |
| sâ. 22:00 | 14449 | Llanelli Scarlets - Bristol Bears | 3.40 | 23.00 | 1.27 | 0.00 | 0.00 |
| du. 15:00 | 14446 | Section Paloise - Northampton Saints | 2.73 | 19.00 | 1.43 | 0.00 | 0.00 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 11:38 | 1283 | France 7s - Spania 7s | 1.50 | 12.00 | 2.70 | 0.00 | 0.00 |
| sâ. 12:00 | 1284 | Australia (Sevens) - Argentina (Sevens) | 2.20 | 13.00 | 1.73 | 0.00 | 0.00 |
| sâ. 12:22 | 1289 | New Zealand (Sevens) - Marea Britanie 7s | 1.32 | 15.00 | 3.50 | 0.00 | 0.00 |
| sâ. 12:44 | 1319 | Fiji (Sevens) - Africa de Sud 7s | 2.20 | 13.00 | 1.73 | 0.00 | 0.00 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | X | 2 | 1X | X2 |
| sâ. 10:00 | 1320 | Japan (W) (Sevens) - Canada (W) (Sevens) | 3.00 | 13.25 | 1.40 | 0.00 | 0.00 |
| sâ. 10:22 | 1353 | Australia (W) (Sevens) - (F) Franta 7s | 1.02 | 23.00 | 11.00 | 0.00 | 0.00 |
| sâ. 10:44 | 1354 | Fiji (W) (Sevens) - USA (W) (Sevens) | 1.82 | 13.00 | 2.07 | 0.00 | 0.00 |
| sâ. 11:06 | 16326 | New Zealand (W) (Sevens) - (F) Marea Britanie 7s | 0.00 | 31.00 | 23.00 | 0.00 | 0.00 |



