DARTS: Mitchell Lawrie - Jenson Walker
Final
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 16:45 | 3670 | Mitchell Lawrie - Jenson Walker | 1.18 | 4.33 |
Total seturi in meci
| Ora | Cod | Eveniment | Peste 3.5 | Peste 4.5 | Sub 3.5 | Sub 4.5 | Peste 5.5 | Peste 6.5 | Peste 7.5 |
| sâ. 16:45 | 3670 | Mitchell Lawrie - Jenson Walker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.57 | 0.00 |
| Ora | Cod | Eveniment | Peste 8.5 | Sub 5.5 | Sub 6.5 | Sub 7.5 | Sub 8.5 | Peste 10.5 | Peste 9.5 |
| sâ. 16:45 | 3670 | Mitchell Lawrie - Jenson Walker | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Sub 10.5 | Sub 9.5 | Peste 2.5 | Sub 2.5 |
| sâ. 16:45 | 3670 | Mitchell Lawrie - Jenson Walker | 0.00 | 0.00 | 0.00 | 0.00 |
Final
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 16:45 | 3670 | Mitchell Lawrie - Jenson Walker | 1.18 | 4.33 |
Total seturi in meci
| Ora | Cod | Eveniment | Peste 3.5 | Peste 4.5 | Sub 3.5 | Sub 4.5 | Peste 5.5 | Peste 6.5 | Peste 7.5 |
| sâ. 16:45 | 3670 | Mitchell Lawrie - Jenson Walker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.57 | 0.00 |
| Ora | Cod | Eveniment | Peste 8.5 | Sub 5.5 | Sub 6.5 | Sub 7.5 | Sub 8.5 | Peste 10.5 | Peste 9.5 |
| sâ. 16:45 | 3670 | Mitchell Lawrie - Jenson Walker | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ora | Cod | Eveniment | Sub 10.5 | Sub 9.5 | Peste 2.5 | Sub 2.5 |
| sâ. 16:45 | 3670 | Mitchell Lawrie - Jenson Walker | 0.00 | 0.00 | 0.00 | 0.00 |



